Enterprise Advantages
2023/05/29 16:14
Factory Information
Factory Area | 3,000-5,000 square meters |
Factory Location | 288 meters south of the intersection of East Outer Ring Road and Fuhua Street in Shizhong Street, Yucheng City, De Zhou, Shandong,China |
Number of Production Lines | 10 |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Annual Production Value | US$1 Million - US$2.5 Million |
Market Oriented
Main Markets | Of Total Revenue (%) |
North America | 25.00% |
Northern Europe | 20.00% |
Western Europe | 15.00 |
Southern Europe | 10.00 |
South America | 10.00% 10.00 |
Central America | 10.00% 10.00 |
Eastern Europe | 10.00% 10.00 |


